Daily Subscription Archives
Here you can see all our previous bets. If you want to see the offer for these matches and the prices, you can CLICK HERE.
PREVIOUS MEMBERSHIP DAILY
October 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | St. Polten – Admira | 2 | 2.60 | 0:1 WON |
02.10.2024 | Sigma Olomouc B – Opava | X | 3.20 | 0:0 WON |
03.10.2024 | Norrkoping – Sirius | 2 | 2.50 | 0:2 WON |
04.10.2024 | Almere City – Willem II | 2 | 3.00 | 0:1 WON |
05.10.2024 | Swansea – Stoke | X | 3.50 | 0:0 WON |
06.10.2024 | Catanzaro – Modena | X | 3.00 | 2:2 WON |
07.10.2024 | Emelec – Aucas | X | 3.40 | 0:0 WON |
08.10.2024 | Bolton – Aston Villa U21 | X | 7.00 | 1:1 WON |
09.10.2024 | Orleans – Valenciennes | 1 | 2.10 | 4:1 WON |
10.10.2024 | Finland – Ireland | 2 | 2.40 | 1:2 WON |
11.10.2024 | Annan – Queen's Park | 2 | 2.10 | 1:4 WON |
12.10.2024 | Gillingham – Accrington | 2 | 4.75 | 1:2 WON |
13.10.2024 | Malta – Moldova | 1 | 2.60 | 1:0 WON |
14.10.2024 | Bohemians – St. Patricks | 2 | 2.30 | 1:3 WON |
15.10.2024 | Poole – Havant & W | 2 | 2.40 | 0:1 WON |
16.10.2024 | Banovici – Stupcanici | 1 | 2.90 | 2:1 WON |
17.10.2024 | Norwich U21 – Bristol City U21 | X | 4.30 | 1:1 WON |
18.10.2024 | Barakaldo – Zamora | 2 | 3.90 | 0:3 WON |
19.10.2024 | Mansfield – Stevenage | 2 | 3.00 | 0:1 WON |
20.10.2024 | Aucas – Macara | 1 | 2.10 | 3:1 WON |
21.10.2024 | Goteborg – AIK | 2 | 2.50 | 1:2 WON |
22.10.2024 | Doncaster – Bromley | 2 | 5.00 | 0:1 WON |
23.10.2024 | Pardubice B – Teplice B | 2 | 2.60 | 2:3 WON |
24.10.2024 | Tenerife – Malaga | X | 3.10 | 0:0 WON |
25.10.2024 | Pro Patria – Trento | X | 2.45 | 1:1 WON |
26.10.2024 | Charleroi – Leuven | 2 | 3.70 | 0:2 WON |
27.10.2024 | Brondby – FC Copenhagen | X | 3.40 | 0:0 WON |
28.10.2024 | Basaksehir – Eyupspor | X | 3.30 | 1:1 WON |
29.10.2024 | Stevenage – Bolton | 2 | 2.20 | 1:4 WON |
30.10.2024 | St. Gallen – Winterthur | X | 5.50 | 2:2 WON |
31.10.2024 | El Gouna – ZED | X | 2.75 | 0:0 WON |
September 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2024 | Ekenas – SJK | X | 4.75 | 1:1 WON |
02.09.2024 | Aveley – Dorking | 1 | 4.10 | 3:1 WON |
03.09.2024 | Wigan – Morecambe | 2 | 4.75 | 1:2 WON |
04.09.2024 | Gibraltar – Andorra | 1 | 3.50 | 1:0 WON |
05.09.2024 | Jordan – Kuwait | X | 5.00 | 1:1 WON |
06.09.2024 | Nimes – Rouen | X | 3.10 | 2:2 WON |
07.09.2024 | BK Frem – Naestved | X | 3.50 | 1:1 WON |
08.09.2024 | Arendal – Sotra | 2 | 3.40 | 0:1 WON |
09.09.2024 | Albacete – Eibar | 2 | 3.00 | 0:1 WON |
10.09.2024 | Ireland – Greece | 2 | 2.80 | 0:2 WON |
11.09.2024 | Paraguay – Brazil | 1 | 7.00 | 1:0 WON |
12.09.2024 | Harrogate – Doncaster | 1 | 4.30 | 2:0 WON |
13.09.2024 | Cesena – Modena | X | 3.00 | 2:2 WON |
14.09.2024 | RFC Liege – Anderlecht U23 | X | 3.70 | 3:3 WON |
15.09.2024 | Cavese – Avellino | X | 3.10 | 1:1 WON |
16.09.2024 | Almeria – Castellon | 2 | 3.70 | 2:5 WON |
17.09.2024 | AC Milan – Liverpool | 2 | 2.10 | 1:3 WON |
18.09.2024 | Brage – Utsikten | X | 4.30 | 0:0 WON |
19.09.2024 | Brest – Sturm Graz | 1 | 2.10 | 2:1 WON |
20.09.2024 | Tottenham U21 – Fulham U21 | 2 | 2.40 | 1:4 WON |
21.09.2024 | Coventry – Swansea | 2 | 3.90 | 1:2 WON |
22.09.2024 | Brighton – Nottingham | X | 3.70 | 2:2 WON |
23.09.2024 | Goteborg – Halmstad | X | 4.20 | 1:1 WON |
24.09.2024 | AC Oulu – Inter Turku | 1 | 3.10 | 1:0 WON |
25.09.2024 | Nice – Real Sociedad | X | 3.10 | 1:1 WON |
26.09.2024 | Entella – Pescara | 2 | 3.40 | 0:1 WON |
27.09.2024 | Trollhattan – Falkenberg | 1 | 3.20 | 3:2 WON |
28.09.2024 | FC Halifax – Wealdstone | X | 3.40 | 2:2 WON |
29.09.2024 | Leiria – Maritimo | X | 3.20 | 1:1 WON |
30.09.2024 | Shelbourne – St. Patricks | 2 | 2.30 | 2:3 WON |
August 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2024 | St. Mirren – Valur | 1 | 2.10 | 4:1 WON |
02.08.2024 | Gyor – Debrecen | 2 | 2.35 | 0:3 WON |
03.08.2024 | Egersund – Sogndal | 2 | 3.30 | 0:2 WON |
04.08.2024 | Gnistan – VPS | 1 | 2.80 | 3:0 WON |
05.08.2024 | Cracovia – Widzew Lodz | 2 | 2.90 | 1:3 WON |
06.08.2024 | Midtjylland – Ferencvaros | 1 | 2.10 | 2:0 WON |
07.08.2024 | Slovan Bratislava – APOEL | 1 | 2.20 | 2:0 WON |
08.08.2024 | Zurich – Vitoria Guimaraes | 2 | 3.00 | 0:3 WON |
09.08.2024 | Cork City – Athlone | X | 3.60 | 0:0 WON |
10.08.2024 | Tamworth – Sutton | X | 3.40 | 1:1 WON |
11.08.2024 | Kongsvinger – Lyn | X | 3.80 | 1:1 WON |
12.08.2024 | Wisla – Ruch Chorzow | 1 | 2.40 | 3:1 WON |
13.08.2024 | Fleetwood – West Brom | 1 | 3.20 | 2:1 WON |
14.08.2024 | Levanger – Mjondalen | X | 4.30 | 1:1 WON |
15.08.2024 | Shamrock Rovers – Celje | 1 | 2.75 | 2:1 WON |
16.08.2024 | Dunkerque – Annecy | 2 | 2.50 | 0:2 WON |
17.08.2024 | Cambridge Utd – Crawley | 2 | 3.50 | 0:1 WON |
18.08.2024 | Mariehamn – Lahti | X | 3.30 | 0:0 WON |
19.08.2024 | Lecce – Atalanta | 2 | 2.10 | 0:4 WON |
20.08.2024 | Atletico Atlanta – Deportivo Moron | 1 | 2.10 | 1:0 WON |
21.08.2024 | Karlbergs – Ostersund | X | 3.80 | 1:1 WON |
22.08.2024 | Shamal – Qatar SC | 2 | 2.90 | 0:1 WON |
23.08.2024 | Drogheda – Sligo Rovers | 1 | 2.20 | 7:0 WON |
24.08.2024 | AC Oulu – Haka | 2 | 2.75 | 0:1 WON |
25.08.2024 | Verl – Mannheim | X | 3.70 | 1:1 WON |
26.08.2024 | Cagliari – Como | X | 3.30 | 1:1 WON |
27.08.2024 | Reggiana – Brescia | 1 | 2.80 | 2:0 WON |
28.08.2024 | Al Wehda – Al Orubah | 1 | 2.00 | 2:1 WON |
29.08.2024 | Paks – Mlada Boleslav | 2 | 2.50 | 0:3 WON |
30.08.2024 | Pontedera – Ternana | 2 | 2.50 | 1:2 WON |
31.08.2024 | Bromley – Crewe | 2 | 3.75 | 1:2 WON |
July 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2024 | Asan – Seoul – E Land | 1 | 2.70 | 2:0 WON |
02.07.2024 | Crusaders – Airdrieonians | 1 | 3.30 | 3:2 WON |
03.07.2024 | Tallinna Kalev – Kuressaare | X | 3.30 | 2:2 WON |
04.07.2024 | Paide – Narva | X | 3.70 | 2:2 WON |
05.07.2024 | JaPS – KTP | X | 5.00 | 0:0 WON |
06.07.2024 | Smouha – Enppi | 1 | 2.70 | 2:0 WON |
07.07.2024 | Mariehamn – Haka | 2 | 2.70 | 0:3 WON |
08.07.2024 | Aveley – Dag & Red | 1 | 4.50 | 5:3 WON |
09.07.2024 | Daegu – Incheon | X | 3.00 | 0:0 WON |
10.07.2024 | Klaksvik – Differdange | 1 | 2.10 | 2:0 WON |
11.07.2024 | Noah – Shkendija | 1 | 2.20 | 2:0 WON |
12.07.2024 | UC Dublin – Treaty United | X | 4.00 | 1:1 WON |
13.07.2024 | Jazz Pori – OLS Oulu | 1 | 3.10 | 3:1 WON |
14.07.2024 | Mura – FK Zorya Lihansk | X | 3.60 | 0:0 WON |
15.07.2024 | Petrolul – Gloria Buzau | X | 3.40 | 0:0 WON |
16.07.2024 | Cove Rangers – Spartans | 2 | 3.00 | 0:5 WON |
17.07.2024 | SalPa – SJK Akatemia | 1 | 3.00 | 2:1 WON |
18.07.2024 | Inter Escaldes – Velez Mostar | 1 | 3.00 | 5:1 WON |
19.07.2024 | Tammeka – Flora | 1 | 3.00 | 2:0 WON |
20.07.2024 | PK-35 – JIPPO | 2 | 2.40 | 0:2 WON |
21.07.2024 | Haugesund – Viking | 1 | 3.20 | 1:0 WON |
22.07.2024 | Stal Mielec – Widzew Lodz | X | 3.30 | 1:1 WON |
23.07.2024 | FC Balkani – Hamrun | X | 3.50 | 0:0 WON |
24.07.2024 | Cliftonville – Auda | 2 | 2.20 | 1:2 WON |
25.07.2024 | Zira – Dun. Streda | 1 | 2.40 | 4:0 WON |
26.07.2024 | Bohemians – Dundalk | X | 3.30 | 1:1 WON |
27.07.2024 | Dukla Prague – Bohemians | 1 | 3.10 | 1:0 WON |
28.07.2024 | Odd – Stromsgodset | 1 | 2.90 | 2:0 WON |
29.07.2024 | Orgryte – Oddevold | 1 | 2.50 | 4:2 WON |
30.07.2024 | Drita – Breidablik | 1 | 2.70 | 1:0 WON |
31.07.2024 | Sigma Olomouc B – Zizkov | X | 3.50 | 1:1 WON |